Fluke 5126630 FLUKE-1777 - Power Quality Analyzer
Description
Description
Fluke 5126630 Description
Fluke 1770 Series Three-Phase Power Quality Analyzers eliminate the complexities of power quality logging, troubleshooting, and analysis. Engineered to be the faster, easier way to perform power quality studies, the 1770 Series offers automatic measurements, a straightforward user interface and setup, best-in-class specifications, and a simplified reporting platform. The instrument can also be powered directly from the measurement circuit, eliminating the need to find a power outlet or use a lengthy extension cord.
Fluke 5126630 Includes
- (1) 1777 Three-Phase Power Quality Analyzer
- (4) iFlex Flexible Current Probes for 17XX Series Units, 1500A, 24"
- (1) Flat Cable, Voltage Test Lead, 3-PHASE+N
- (4) AC285, Black Alligator Clips
- (1) AC285, Green Alligator Clip
- (1) Black USB-C Cable, 1m
- (1) Line Cord
- (1) Test Lead Set, Nonstack/Stack, 0.18m
- (1) Green Test Lead
- (1) Magnet Probe, 3 Red / 1 Black Magnet Probes for 4mm Banana
- (1) Hanger Kit
- (1) WIFI/BLE Module
- (1) Colored Cable Marker Set for Voltage and Current
- (1) Wall Outlet Adapter
- (1) Certificate of Calibration
- (1) Hard Carrying Case
Fluke 5126630 Features
- Automatically measure power and power quality parameters
- At-a-glance power quality health for faster troubleshooting
- Easily view V/A/Hz, power, dips, swells, and harmonics data
- Capture high-speed transients up to 8 kV
- Power directly from measurement circuit without a line cord
Fluke 5126630 Specifications
Number of Inputs | 4 Inputs, 3 Phases and Neutral Referenced to PE (5 connectors) |
Measurement Category | 1000 V CAT III / 600 V CAT IV |
Maximum Input Voltage | 1000 V rms / 1000 V dc (1700 Vpk) |
Nominal Voltage Range | Wye and Single Phase |
Input Impedance | 10 M? Between P-P and P-N, 5 M? Between P-PE and N-PE |
Bandwidth | DC to 30 kHz for PQ Measurements, Excluding transients |
Resolution | 24-Bit Synchronous Sampling |
Sampling Frequency | 80 kS/s at 50/60 Hz |
Scaling | 1 |
Voltage Transients Measurement Range | ±8 kV |
Sampling Rate | 1 MS/second, 20 MS/second |
Bandwidth | DC to 1 MHz |
Trigger | Adjustable Trigger Level, Triggers on High-Frequency Components >1.5 kHz |
Resolution | 14-Bit Synchronous Sampling |
Current Inputs | 4 Inputs 3 Phases and Neutral, Range Selected Automatically to Attached Sensor |
Bandwidth | DC to 30 kHz |
Resolution | 24-Bit Synchronous Sampling |
Sampling Frequency | 80 kS/second at 50/60 Hz |
Scaling | 1 |
Input Voltage | Clamp |
Input Impedance | 11 k? |
Data Acquisition Voltage and Current Input Mains Frequency | DC, 50/60 Hz ±15% (42.5 to 57.5 Hz, 51 to 69 Hz) |
Topologies | 1- ?, 1-? IT, Split Phase, 3- ? delta, 3-? wye IT, 3-? Aron/Blondel (2 element delta), 3- ? Delta Open Leg, 3- ? High Leg Delta |
Data Storage | 32 GB MicroSD Card (installed) |
Memory Size | Typical 10 Logging Sessions of 8 Weeks with 1-Minute Intervals and 100 Events, The Number of Possible Logging Sessions and Logging Period Depends on User Requirements |
Real-Time Accuracy | Internal |
Aux Number of Inputs | 2 |
Input Range | Direct |
Input Impedance Direct | 2.92 M? |
Scale Factor Format | mx + b (gain and offset) User Configurable |
Displayed Units | User Configurable (up to 8 characters, for example °C, psi, or m/s) |
Ethernet | 1 Gbit/s 1000BASE-T |
USB type A | USB 2.0 High Speed for USB Flash Drives to Transfer Measurement Data, Firmware Updates and License Installation. Max. Supply Current |
USB-C | USB 2.0 High Speed for Data Download to PC and Calibration (requires USB type A to USB-C or USB-C to USB-C cable), Auxiliary Power Supply for the Analyzer (requires USB C power adapter PD 2.0 or higher with 9 V 1.8 A support), USB 3.0 Super-Speed for USB-C Flash Drives to Transfer Measurement Data, Firmware Updates and License Installation. Max. Supply Current |
WiFi/BLE Module1 | 802.11 ac 2.4 GHz / 5 GHz, Support for Concurrent Access Point and Client Mode, Bluetooth 5.0/BLE, Antenna |
LTE/4G Module3 | LTE-A Cat 12, Worldwide LTE-A and UMTS/HSPA+ Coverage, Antenna |
GPS | MCX Connector to Attach a GNSS Antenna for GPS/GLONASS2 |
Operating Temperature Range | -10 °C to 50 °C |
Storage Temperature Range | -20 °C to 60 °C |
Operating Humidity | IEC 60721-3-3 |
IP Rating | IEC 60529 |
Vibration | IEC 60721-3-3 / 3M2 |
Power Supply Voltage Range | 100 V – 600 V -15 % / +10 % (85 V … 660 V) |
Power Consumption | Max. 40 VA1 |
Mains Frequency | 50/60 Hz (42.5 Hz … 69 Hz) |
UPS | Li-Ion Battery BP1770 with Extended Temperature Range, Customer Replaceable On-Battery Runtime |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.