Jet JT9-691173 JVM-836-1 Mill With Newall DP700 DRO
Description
Description
Jet 691173 Description
The precision bored and honed milling head, coupled with the hardened and ground 8” x 36” table ensures retention of tolerances, while locks on all moving surfaces increase user safety. The JET JVM-836 has features you've come to expect that are backed by the industry-leading JET Two Year Warranty
Jet 691173 Features
- Precision bored and honed milling head
- Large diameter quill is chromed
- High precision spindle bearings
- Over 10” of front to back ram travel
- Locks on all movable surfaces
- Hardened and ground precision table
- Head tilts left or right
- Graduated scale on column
- Precision ground dovetail ways
- One shot lubrication system
Jet 691173 Specifications
Spindle Travel (In.) | 5 |
Table Cross Travel (In.) | 9-1/2 |
T-Slot Centers (In.) | 2-1/2 |
Distance Spindle to Column (Min.) (In.) | 5-1/4 |
Work Table Weight Capacity (Lbs.) | 500 |
Quill Diameter (In.) | 3-3/8 |
Collet Capacity | 1/8 - 7/8 |
Overall Dimensions (L x W x H) (In.) | 55 x 52 x 78 |
Number of Spindle Speeds | 5 |
Range of Spindle Speeds (RPM) | 240 - 1,550 |
Head Movement (Deg.) | 90 R & L |
Number of Axis | 2 |
Weight (Lbs.) | 1,617 |
Motor (HP) | 1-1/2 HP, 115/230V, 1Ph |
Style (Type) | Step Pulley R8 |
Table Size (L x W) (In.) | 7-7/8 x 35-3/4 |
Distance Spindle to Column (Max.) (In.) | 15-3/4 |
T-Slots Number and Size (In.) | 3 and 5/8 |
Digital Readout | Newall DP700 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.